ⓘ 19 December 2025
We have identified that a number of devices will not be able to make calls or send texts in some very remote outback areas where Optus operates Satellite Small Cell (SSC) sites. This may impact your ability to make calls to Emergency Services (i.e. ‘000’ & ‘112’) in these areas.
To keep customers safe, we advise that you check if you’re planning on travelling in or near these areas, and if you have one of the devices listed below. Call us on 1300 808 300 so we can help with your options.
If you are not planning to travel to any of the listed sites, then no action is required, and your device will continue to work as normal.
Impacted Devices and Sites
Impacted devices
The following devices will not be able to connect to the Satellite Small Cell (SSC) listed below. To check the model of your phone, go to ‘Settings’ and then ‘About phone’.
ZTE Corporation Models:
Model Number | Device Name |
ZTE P602 | Optus X-Plus |
ZTE P505 | Optus X-Start 5 |
ZTE P280 | Optus X-Flip |
Nubia Technology Co Ltd Models:
Model Number | Device Name |
ZTE Nubia P7 Pro 5G | Optus X-Value 5G |
ZTE Nubia P9 Pro 5G | Optus X-Pro 2 5G |
ZTE Nubia Focus 2 5G | Nubia Focus 2 5G |
ZTE Nubia Neo 3 GT 5G | Nubia Neo 3 GT 5G |
Impacted sites
The below is a full list of small cell satellite sites and their locations. This page will continue to be updated as we progressively update these sites. Once a site has been upgraded, it will no longer be impacted and will be removed from the list.
*Note: Affected sites may be in our remaining areas of small cell coverage. While this doesn’t show on our coverage maps, it is an area of our network.
Site Name | Suburb | State | Radius (Km)* |
COWARD SPRING | Stuarts Creek | SA | 2.98 |
PARACHILNA PUB | Parachilna | SA | 1.93 |
INNAMINCKA | Innamincka | SA | 1.67 |
BELTANA STATION ROADHOUSE | Beltana | SA | 2.98 |
MARLA | Marla | SA | 1.98 |
MARALINGA | SA Remainder | SA | 2.40 |
MUNGERANNIE PUB | Muloorina | SA | 2.99 |
OAK VALLEY | Oak Valley | SA | 2.87 |
BOODJAMULLA NATIONAL PARK | Lawn Hill | Qld | 2.52 |
CARNARVON VISITOR CENTRE | Carnarvon Park | Qld | 1.94 |
CAMOOWEAL | Camooweal | Qld | 2.86 |
KULGERA | Ghan | NT | 2.02 |
ROSS RIVER HOMESTEAD | Hale | NT | 2.51 |
AILERON ROADHOUSE | Anmatjere | NT | 2.29 |
BARK HUT INN | Point Stuart | NT | 1.52 |
MARY RIVER ROADHOUSE | Burrundie | NT | 2.92 |
CAPE CRAWFORD | McArthur | NT | 1.64 |
GEM TREE | Anmatjere | NT | 2.64 |
STUARTS WELL ROADHOUSE | Hugh | NT | 1.63 |
VICTORIA RIVER ROADHOUSE | Gregory | NT | 1.60 |
WAUCHOPE HOTEL | Davenport | NT | 0.57 |
MATARANKA | Mataranka | NT | 2.53 |
DALY WATERS | Birdum | NT | 2.81 |
ELLIIOT | Elliott | NT | 2.74 |
BARROW CREEK | Davenport | NT | 1.66 |
BARKLY HOMESTEAD | Tablelands | NT | 2.70 |
TOP SPRING HOTEL | Top Springs | NT | 2.88 |
STRATHGORDON | Strathgordon | Tas | 2.36 |
WOORAMEL ROADHOUSE | Wooramel | WA | 0.66 |
MINILIYA | Minilya | WA | 0.60 |
FORTESCUE RIVER ROADHOUSE | Mardie | WA | 2.91 |
SANDFIRE ROADHOUSE | Eighty Mile Beach | WA | 0.66 |
* Radius refers to approximate coverage area for this site
NEED MORE HELP?
All you have to do is contact our Customer Service Team on 1300 808 300 if you're still unsure and need more help with ensuring you stay connected.